브랜드들
Summary
| Metric | Value |
|---|---|
| Frequency | 155 |
| Thread Count | 17 |
| Category | unknown |
| Discovery | dictionary |
| Last Updated | 2026-02-16 |
Relationships
Related Concepts
- 브랜드 — co-occurrence count: 6
- 판매 — co-occurrence count: 3
- 매출 — co-occurrence count: 2
- 직접 — co-occurrence count: 3
- 참여 — co-occurrence count: 5
Channels
md-general, all-general, 2000archives-general
Timeline
- First seen: 2026-01-17
- Last seen: active
Sources
| Source | Link | Date |
|---|---|---|
| Slack md-general | Open channel | - |
| Slack all-general | Open channel | - |
| Slack 2000archives-general | Open channel | - |
| Discovery: dictionary | Discovered via dictionary mining | - |
Context
- Scope: shared
- Confidence: 0.7