단톡
Summary
| Metric | Value |
|---|---|
| Frequency | 9 |
| Thread Count | 3 |
| Category | unknown |
| Discovery | dictionary |
| Last Updated | 2026-02-16 |
Relationships
Related Concepts
- 해서 — co-occurrence count: 3
- 있어 — co-occurrence count: 3
- 보내 — co-occurrence count: 4
- 으로 — co-occurrence count: 4
- 단톡방 — co-occurrence count: 13
Channels
design-general, all-general, md-general
Timeline
- First seen: 2026-01-28
- Last seen: active
Sources
| Source | Link | Date |
|---|---|---|
| Slack design-general | Open channel | - |
| Slack all-general | Open channel | - |
| Slack md-general | Open channel | - |
| Discovery: dictionary | Discovered via dictionary mining | - |
Context
- Scope: shared
- Confidence: 0.5