퍼피
Summary
| Metric | Value |
|---|---|
| Frequency | 3 |
| Thread Count | 3 |
| Category | unknown |
| Discovery | dictionary |
| Last Updated | 2026-02-16 |
Relationships
Related Concepts
- 타이츠 — co-occurrence count: 2
Channels
Usage Examples
없는 거는 안 보내주셔도 되는데 퍼피 보우는 새상품으로 보내셔도 됩니다 두분다 준비 되었습니다
Timeline
- First seen: 2024-07-01
- Last seen: active
Sources
| Source | Link | Date |
|---|---|---|
| Slack all-request | Open channel | - |
| Slack all-general | Open channel | - |
| Discovery: dictionary | Discovered via dictionary mining | - |
Context
- Scope: shared
- Confidence: 0.5